DCS-WZ
Forecast Icon:
Forecast temp: -0.8
Forecast feel: -8.3
Forecast Low: -3
Forecast Hi: 0
Fore refresh:
Summary: Snow showers.
Date: 2022-06-26T07:30:00
Rain Probability 90%
Rain forecast: 1-5mm
Wind speed kph: 27.8 km/h
rain range text: 1-5mm
Rain Label: PRECIPITATION
Forecast Table:
MIN | MAX | PRECIPITATION | OUTLOOK | |||
---|---|---|---|---|---|---|
Monday | -5 | 0 | 30% | < 1mm | Partly cloudy. | |
Tuesday | -7 | 2 | 5% | < 1mm | Mostly sunny. | |
Wednesday | -5 | 0 | 60% | 1-5mm | Possible snow shower. | |
Thursday | -2 | 1 | 50% | < 1mm | Snow shower or two. | |
Friday | -4 | 2 | 10% | < 1mm | Possible early snow shower. | |
Saturday | -6 | 3 | 20% | < 1mm | Partly cloudy. | |
Sunday | -5 | 2 | 40% | < 1mm | Mostly sunny. SW winds tending N'ly |
Radar:

