DCS-WZ
Forecast Icon:
Forecast temp: 0.0
Forecast feel: -7.1
Forecast Low: 1
Forecast Hi: 11
Fore refresh:
Summary: Mostly sunny. NW winds
Date: 2024-09-10T01:10:00
Rain Probability 10%
Rain forecast: < 1mm
Wind speed kph: 25.9 km/h
rain range text: < 1mm
Rain Label: PRECIPITATION
Forecast Table:
MIN | MAX | PRECIPITATION | OUTLOOK | |||
---|---|---|---|---|---|---|
Wednesday | 2 | 10 | 60% | 1-5mm | Mostly cloudy. Late shower. NW/W'ly winds | |
Thursday | -2 | 4 | 30% | < 1mm | Mostly sunny. Fresh S'ly winds | |
Friday | -1 | 9 | 20% | < 1mm | Mostly sunny. SW/S'ly winds | |
Saturday | 0 | 6 | 90% | 1-5mm | Mostly cloudy. Late shower. Fresh SW/SE winds | |
Sunday | -3 | 4 | 60% | < 1mm | Mostly cloudy. Snowfalls clearing. Fresh SE winds | |
Monday | -3 | 8 | 40% | 1-5mm | Partly cloudy. Late shower. SW winds tending SE | |
Tuesday | 0 | 8 | 80% | 10-20mm | Mostly cloudy. Rain periods. NW/NE winds |
Radar: