DCS-WZ
Forecast Icon:
Forecast temp: 2.6
Forecast feel: -11.9
Forecast Low: 4
Forecast Hi: 12
Fore refresh:
Summary: Partly cloudy. Late shower. Fresh NW winds
Date: 2024-11-08T08:50:00
Rain Probability 60%
Rain forecast: 1-5mm
Wind speed kph: 64.8 km/h
rain range text: 1-5mm
Rain Label: PRECIPITATION
Forecast Table:
MIN | MAX | PRECIPITATION | OUTLOOK | |||
---|---|---|---|---|---|---|
Saturday | 1 | 17 | 5% | < 1mm | Mostly sunny. W/NW winds | |
Sunday | 4 | 20 | 5% | < 1mm | Mostly sunny. SW winds tending SE | |
Monday | 5 | 20 | 50% | 1-5mm | Mostly cloudy. Late shower. NW winds tending SW | |
Tuesday | 8 | 18 | 90% | 5-10mm | Mostly cloudy. Showers, heavy at times. SE winds tending W'ly | |
Wednesday | 8 | 18 | 90% | 5-10mm | Mostly cloudy. Rain periods. NW winds tending S'ly | |
Thursday | 6 | 16 | 60% | 1-5mm | Mostly cloudy. Possible shower. S'ly winds tending NW | |
Friday | 3 | 16 | 20% | < 1mm | Mostly cloudy. SE winds tending W'ly |
Radar: