DCS-WZ
Forecast Icon:
Forecast temp: 16.9
Forecast feel: 15.5
Forecast Low: 10
Forecast Hi: 16
Fore refresh:
Summary: Mostly cloudy. Showers, heavy at times. NW winds tending SE
Date: 2026-02-08T14:50:00
Rain Probability 90%
Rain forecast: 10-20mm
Wind speed kph: 9.3 km/h
rain range text: 10-20mm
Rain Label: PRECIPITATION
Forecast Table:
| MIN | MAX | PRECIPITATION | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Monday | 10 | 18 | 70% | 1-5mm | Partly cloudy. Possible shower. NW/SW winds | |
| Tuesday | 11 | 20 | 30% | < 1mm | Mostly sunny. NE winds tending NW | |
| Wednesday | 11 | 20 | 80% | 5-10mm | Mostly cloudy. Late shower. NW winds | |
| Thursday | 5 | 10 | 60% | < 1mm | Partly cloudy. Clearing shower. NW winds tending SW | |
| Friday | 0 | 14 | 5% | < 1mm | Mostly sunny. SE winds tending W'ly | |
| Saturday | 3 | 18 | 60% | 1-5mm | Partly cloudy. Late shower. S'ly winds tending NE | |
| Sunday | 7 | 17 | 90% | 5-10mm | Partly cloudy. Showers, heavy at times. NW winds tending SE |
Radar:

