Current Conditions
Frost patches morning. Mostly sunny afternoon. NW winds tending SE
RIGHTNOW
FEELSLIKE
1.0
-4.6
FORECASTHI
FORECASTLO
8
0
2026-08-16T03:30:00
CHANCE OF RAIN
20%
PRECIPITATION AMOUNT
< 1mm
WIND DIRECTION
NW
WIND STRENGTH
18.5 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | PRECIPITATION | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Monday | 1 | 8 | 5% | < 1mm | Frost patches morning. Mostly sunny afternoon. S/SE winds | |
| Tuesday | 1 | 7 | 20% | < 1mm | Frost patches morning. Mostly sunny afternoon. NE winds | |
| Wednesday | 2 | 6 | 80% | 1-5mm | Partly cloudy. Possible shower. N'ly winds | |
| Thursday | 4 | 6 | 90% | 20-40mm | Mostly cloudy. Rain periods. N'ly winds | |
| Friday | 3 | 4 | 90% | 5-10mm | Mostly cloudy. Rain periods. NW winds | |
| Saturday | 0 | 2 | 70% | 1-5mm | Mostly cloudy. Rain periods. NW winds | |
| Sunday | -1 | 4 | 90% | 1-5mm | Mostly cloudy. Showers. NW winds |
Sign up for our newsletter
Want to hear the latest news and what's on at Falls Creek?
Sign up to our email newsletter and you won't miss a thing.

