MTB Trail Report
Trails & Shuttles
Monday 2nd May
Mountain Bike Shuttles are now finished for the 2021/22 Summer Season. Trails remain open, however are unpatrolled and not maintained. Please proceed with caution.
High Voltage Trail is closed until further notice.
Current conditions & maintenance
To contact bike patrol call 03 5758 1200. Remember in an emergency call 000.
weather forecast
MIN | MAX | PRECIPITATION | OUTLOOK | |||
---|---|---|---|---|---|---|
Tuesday | -1 | 2 | 80% | < 1mm | Mostly cloudy. Rain periods. NW/SW winds | |
Wednesday | -1 | 5 | 60% | < 1mm | Mostly cloudy. SW winds tending NW | |
Thursday | 1 | 4 | 90% | 20-40mm | Mostly cloudy. Rain periods. Fresh NW winds | |
Friday | -1 | -1 | 90% | 5-10mm | Mostly cloudy. Snow showers. NW winds | |
Saturday | -3 | -1 | 80% | 5-10mm | Mostly cloudy. Snow showers. NW winds | |
Sunday | -4 | 2 | 50% | 1-5mm | Frost patches morning. Mostly cloudy afternoon. NW winds | |
Monday | -2 | 2 | 80% | 10-20mm | Cloudy. Snow. Fresh NW winds |
Trail Status
RAIL | STATUS | DIFFICULTY | DISTANCE |
---|---|---|---|
Pretty Valley Road | OPEN | ACCESS | 4 KM |
Aqueduct | OPEN | WHITE | 4.5 KM |
Short Circuit | OPEN | GREEN | 0.7 KM |
Induction | OPEN | GREEN | 1.6 KM |
Turbine | OPEN | GREEN | 1.2 KM |
Lakeview | OPEN | GREEN | 1.5 KM |
Eagle Rock | OPEN | GREEN | 1.3 KM |
Greenline | OPEN | GREEN | 5.0 KM |
Flowtown | OPEN | BLUE | 6KM |
Vortex | OPEN | BLUE | 2.2 KM |
Wishing Well | OPEN | BLUE | 1.3 KM |
Generator | OPEN | BLUE | 3.2 KM |
Jumpstart | OPEN | BLUE | 1.9 KM |
Frying Pan | OPEN | BLUE | 1.4 KM |
Blackout | OPEN | BLUE | 1.4 KM |
Discharge | OPEN | BLUE | 1.5 KM |
Graveyard | OPEN | BLUE | 0.6 KM |
Lorna's Link | OPEN | BLUE | 0.6 KM |
Packhorse | OPEN | BLUE | 4.6 KM |
Thunderbolt | OPEN | BLACK | 2.1 KM |
High Voltage | CLOSED | BLACK | 2.3 KM |
Big Fella | OPEN | BLACK | 1.3 KM |
Sign up for our newsletter
Want to hear the latest news and what's on at Falls Creek?
Sign up to our email newsletter and you won't miss a thing.