Current Conditions
Mostly cloudy. N'ly winds
RIGHTNOW
FEELSLIKE
5.6
-3.0
FORECASTHI
FORECASTLO
10
6
2026-05-16T01:30:00
CHANCE OF RAIN
80%
PRECIPITATION AMOUNT
1-5mm
WIND DIRECTION
N
WIND STRENGTH
38.9 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | PRECIPITATION | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Sunday | 7 | 9 | 90% | 5-10mm | Cloudy. Rain periods. N'ly winds | |
| Monday | 6 | 9 | 70% | 10-20mm | Mostly cloudy. Rain periods. N'ly winds | |
| Tuesday | 6 | 8 | 70% | 5-10mm | Mostly cloudy. Showers. W'ly winds | |
| Wednesday | 2 | 6 | 40% | 1-5mm | Mostly cloudy. Clearing shower. SW winds | |
| Thursday | 1 | 7 | 40% | < 1mm | Partly cloudy. Clearing shower. SW winds | |
| Friday | 3 | 9 | 20% | < 1mm | Mostly cloudy. S/SW winds | |
| Saturday | 3 | 8 | 80% | < 1mm | Mostly cloudy. Late shower. SW/S'ly winds |
Sign up for our newsletter
Want to hear the latest news and what's on at Falls Creek?
Sign up to our email newsletter and you won't miss a thing.

