MTB Trail Report
Get ready, Falls Creek Bike Park will be back this November and better than ever!
We’ll be kicking off the new season in style with the Ignition MTB Festival from Friday 21st to Sunday 23rd November, featuring live music, local food, demo bikes, and good times all weekend long!
We are aiming for our brand-new UCI downhill trail to be available for preview come Ignition weekend. This is dependent on weather and trail conditions. It will be a raw first look, so expect a fresh build that will keep evolving ahead of February’s main event. Keep an eye on the Trail Report for updates on additional feature completion announcements.
Please ride within your ability. Medical services are not available on-site during summer, so in an emergency, call 000.
Season Opening Details:
Trails: Our crew is currently hard at work refreshing the trails. Stay tuned for updates as we thaw things out and get the trails dialled in for Ignition weekend.
Ignition Shuttles: Blue Dirt shuttles are rolling for Ignition weekend, so jump over to the Festival page and lock in your spot!
Seasonal Shuttles: Regular season shuttles will commence a little later, with all dates to be announced as we get closer to opening.
Trail Status
| TRAIL | STATUS | DIFFICULTY | DISTANCE |
|---|---|---|---|
| Pretty Valley Road | CLOSED | ACCESS | 4 KM |
| Aqueduct | CLOSED | WHITE | 4.5 KM |
| Short Circuit | CLOSED | GREEN | 0.7 KM |
| Induction | CLOSED | GREEN | 1.6 KM |
| Turbine | CLOSED | GREEN | 1.2 KM |
| Lakeview | CLOSED | GREEN | 1.5 KM |
| Eagle Rock | CLOSED | GREEN | 1.3 KM |
| Greenline | CLOSED | GREEN | 5.0 KM |
| Heavy Metal | CLOSED | BLUE | 1.5KM |
| Downtown | CLOSED | BLUE | 3.2KM |
| Flowtown | CLOSED | BLUE | 6KM |
| Vortex | CLOSED | BLUE | 2.2 KM |
| Wishing Well | CLOSED | BLUE | 1.3 KM |
| Generator | CLOSED | BLUE | 3.2 KM |
| Jumpstart | CLOSED | BLUE | 1.9 KM |
| Frying Pan Spur | CLOSED | BLUE | 1.4 KM |
| Zipper | CLOSED | BLUE | 1.4 KM |
| Discharge | CLOSED | BLUE | 1.5 KM |
| Graveyard | CLOSED | BLUE | 0.6 KM |
| Lorna's Link | CLOSED | BLUE | 0.6 KM |
| Skyline | CLOSED | BLUE | 5.2KM |
| Packhorse | CLOSED | BLUE | 4.6 KM |
| Thunderbolt | CLOSED | BLACK | 2.1 KM |
| High Voltage | CLOSED | BLUE | 2.3 KM |
| Big Fella | CLOSED | BLACK | 1.3 KM |
Sign up for our newsletter
Want to hear the latest news and what's on at Falls Creek?
Sign up to our email newsletter and you won't miss a thing.
