MTB Trail Report
Current conditions & maintenance - 25/11/25
Get ready, Falls Creek Bike Park is back this November and better than ever!
Recent rainfall has been beneficial for our established trail network, ensuring excellent riding conditions.
Please note Downtown is currently closed for maintenance. Generator is open but not all trail work has been completed, so have fun but be cautious.
Please remember to ride within your ability. Medical services are not available on-site during summer, so in an emergency, call 000.
We love hearing from our riders! If you spot a fallen tree, maintenance issue, or anything that needs attention, please use the Trailforks update feature to let our crew know.
Trailforks makes it easy to report conditions and share feedback directly with the team that maintains the network. Whether it’s a quick heads-up about a hazard or a shout-out for a trail that’s riding perfectly, your input helps us keep things dialled.
How to report:
- Visit Trailforks Falls Creek Region
- Log in and click “Report” on the relevant trail to submit your update.
Trail Status
| TRAIL | STATUS | DIFFICULTY | DISTANCE |
|---|---|---|---|
| Pretty Valley Road | OPEN | ACCESS | 4 KM |
| Aqueduct | OPEN | WHITE | 4.5 KM |
| Short Circuit | OPEN | GREEN | 0.7 KM |
| Induction | OPEN | GREEN | 1.6 KM |
| Turbine | OPEN | GREEN | 1.2 KM |
| Lakeview | OPEN | GREEN | 1.5 KM |
| Eagle Rock | OPEN | GREEN | 1.3 KM |
| Greenline | OPEN | GREEN | 5.0 KM |
| Heavy Metal | OPEN | BLUE | 1.5KM |
| Downtown | CLOSED | BLUE | 3.2KM |
| Flowtown | OPEN | BLUE | 6KM |
| Vortex | OPEN | BLUE | 2.2 KM |
| Wishing Well | OPEN | BLUE | 1.3 KM |
| Generator | OPEN - USE CAUTION | BLUE | 3.2 KM |
| Jumpstart | OPEN | BLUE | 1.9 KM |
| Frying Pan Spur | OPEN | BLUE | 1.4 KM |
| Zipper | OPEN | BLUE | 1.4 KM |
| Discharge | OPEN | BLUE | 1.5 KM |
| Graveyard | OPEN | BLUE | 0.6 KM |
| Lorna's Link | OPEN | BLUE | 0.6 KM |
| Skyline | OPEN | BLUE | 5.2KM |
| Packhorse | OPEN | BLUE | 4.6 KM |
| Thunderbolt | OPEN | BLACK | 2.1 KM |
| High Voltage | OPEN | BLUE | 2.3 KM |
| Big Fella | OPEN | BLACK | 1.3 KM |
Sign up for our newsletter
Want to hear the latest news and what's on at Falls Creek?
Sign up to our email newsletter and you won't miss a thing.
