Current Conditions
Cloudy. Snow tending to rain early. Strong NW winds
RIGHTNOW
FEELSLIKE
-1.4
-10.8
FORECASTHI
FORECASTLO
3
0
2025-09-02T23:50:00
CHANCE OF RAIN
90%
PRECIPITATION AMOUNT
1-5mm
WIND DIRECTION
N
WIND STRENGTH
37 km/h
HUMIDITY
NA.
Forecast
MIN | MAX | PRECIPITATION | OUTLOOK | |||
---|---|---|---|---|---|---|
Thursday | -1 | 1 | 90% | 1-5mm | Mostly cloudy. Rain periods. NW winds | |
Friday | -5 | 5 | 5% | < 1mm | Mostly sunny. S/SE winds | |
Saturday | 0 | 8 | 5% | < 1mm | Mostly sunny. N'ly winds | |
Sunday | 4 | 9 | 90% | 20-40mm | Mostly cloudy. Possible shower. Fresh N'ly winds | |
Monday | 4 | 8 | 70% | 5-10mm | Mostly cloudy. Showers, heavy at times. Fresh NW winds | |
Tuesday | 1 | 4 | 90% | 5-10mm | Mostly cloudy. Rain tending to snow. NW winds | |
Wednesday | -2 | 2 | 90% | 5-10mm | Mostly cloudy. Snow. W'ly winds |
Sign up for our newsletter
Want to hear the latest news and what's on at Falls Creek?
Sign up to our email newsletter and you won't miss a thing.