Current Conditions
Mostly sunny. NE winds tending SE
RIGHTNOW
FEELSLIKE
3.9
-1.0
FORECASTHI
FORECASTLO
8
0
2026-08-15T11:20:00
CHANCE OF RAIN
10%
PRECIPITATION AMOUNT
< 1mm
WIND DIRECTION
NW
WIND STRENGTH
14.8 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | PRECIPITATION | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Sunday | 0 | 8 | 30% | < 1mm | Frost patches morning. Mostly sunny afternoon. NW winds tending SE | |
| Monday | 1 | 8 | 10% | < 1mm | Frost patches morning. Mostly sunny afternoon. S/E'ly winds | |
| Tuesday | 1 | 7 | 30% | < 1mm | Mostly sunny. NE winds | |
| Wednesday | 2 | 7 | 90% | 1-5mm | Partly cloudy. Late shower. N'ly winds | |
| Thursday | 4 | 6 | 90% | 10-20mm | Cloudy. Rain. N'ly winds | |
| Friday | 2 | 4 | 90% | 5-10mm | Mostly cloudy. Showers. NW winds | |
| Saturday | 1 | 3 | 70% | 1-5mm | Mostly cloudy. Possible shower. NW winds |
Sign up for our newsletter
Want to hear the latest news and what's on at Falls Creek?
Sign up to our email newsletter and you won't miss a thing.

