Current Conditions
Mostly sunny morning. Mostly cloudy afternoon. N'ly winds tending SE
RIGHTNOW
FEELSLIKE
5.8
-0.3
FORECASTHI
FORECASTLO
14
0
2026-10-15T10:20:00
CHANCE OF RAIN
5%
PRECIPITATION AMOUNT
< 1mm
WIND DIRECTION
SE
WIND STRENGTH
14.8 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | PRECIPITATION | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Friday | 3 | 16 | 5% | < 1mm | Mostly sunny. NE winds tending NW | |
| Saturday | 5 | 17 | 20% | < 1mm | Mostly sunny. SW winds tending SE | |
| Sunday | 6 | 17 | 40% | < 1mm | Partly cloudy. Late shower. NW winds tending NE | |
| Monday | 6 | 17 | 30% | < 1mm | Mostly sunny. NW winds | |
| Tuesday | 8 | 18 | 40% | < 1mm | Mostly sunny. N'ly winds | |
| Wednesday | 9 | 17 | 60% | 5-10mm | Cloudy. Possible shower. N'ly winds | |
| Thursday | 11 | 18 | 90% | 5-10mm | Mostly cloudy. Rain periods. NW winds |
Sign up for our newsletter
Want to hear the latest news and what's on at Falls Creek?
Sign up to our email newsletter and you won't miss a thing.

