Current Conditions
Mostly cloudy. Showers. Fresh N'ly winds
RIGHTNOW
FEELSLIKE
2.5
-7.8
FORECASTHI
FORECASTLO
6
1
2026-06-09T10:40:00
CHANCE OF RAIN
90%
PRECIPITATION AMOUNT
10-20mm
WIND DIRECTION
N
WIND STRENGTH
44.5 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | PRECIPITATION | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Wednesday | 4 | 8 | 90% | 1-5mm | Mostly cloudy. Rain at times. Strong N'ly winds | |
| Thursday | 4 | 8 | 70% | < 1mm | Mostly cloudy. Possible shower. NE/NW winds | |
| Friday | 3 | 9 | 70% | 1-5mm | Mostly cloudy. N'ly winds | |
| Saturday | 5 | 9 | 90% | 10-20mm | Mostly cloudy. Rain periods. Fresh NW winds | |
| Sunday | 3 | 8 | 60% | 1-5mm | Partly cloudy. Possible shower. N'ly winds | |
| Monday | 3 | 9 | 80% | 10-20mm | Mostly cloudy. Rain periods. Fresh NW winds | |
| Tuesday | 4 | 8 | 90% | 10-20mm | Cloudy. Rain periods. NW winds |
Sign up for our newsletter
Want to hear the latest news and what's on at Falls Creek?
Sign up to our email newsletter and you won't miss a thing.

