The_Resort
![]() |
Facts & Figures - Falls Creek - www.fallscreek.com.au Victoria's largest family summer and winter alpine resort
Facts about Falls | ||||||||||
Adjacent to the spectacular Bogong High Plains which forms part of the Alpine National Park, Falls Creek’s village is at 1600 metres above sea level while the resort ranges in elevation from 1210 to 1842m. | ||||||||||
| ||||||||||
Winter Season | ||||||||||
| Snowline Altitude: 1,100 metres Average yearly snowfall: 4 metres* Average days open in winter: 128 | ||||||||||
| To view Falls Creek's average daily snow depths since 1988, please click here. | ||||||||||
| *Total snow fallen across a snow season, and not total on ground at any given time. | ||||||||||
Summer Season | ||||||||||
| Falls Creek’s summer temperature is on average ten degrees cooler than the valley below making it a great place to escape the summer heat. | ||||||||||
The Resort | ||||||||||
| Adjacent to Falls Creek is Rocky Valley Lake. Initially formed as part of the hydro electric scheme in the 1950s Rocky Valley Lake is the highest significant body of water in Australia. Above the resort at 1842m Mount McKay provides stunning 360 degree views of the Bogong High Plains. It is possible to drive to the summit in summer making this Australia’s highest drivable point using public roads. | ||||||||||
| ||||||||||










