Rates - Official Home of Falls Creek Alpine Resort
Accommodation Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Apartment Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing is per apartment (no meals, minimum 2 night stay). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *** LONG STAY DISCOUNT *** Receive 10% discount on 7+ nights or 5% discount on 6 night stays. (included in rates above) We accept any Check In/Out days. *** Min 2 night stay *** (conditions apply) To contact us directly for more information click on the email link to the right of screen or for our current special packages, visit our web site at www.attungalodge.com.au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Lodge / B&B Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing is per person, including bed and cooked breakfast based on twin share, unless otherwise indicated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discounts apply for Guests staying 6 - 7 days or more! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child (up to 14 yrs) 40% Discount when sharing with 2 adults Prices based on 2 Persons share per Room. We have a non smoking policy in all guest rooms. Booking Conditions: * Prices per person including cooked breakfast. * Minimum 2 night stay applies * Child Concession: Hotel - Children 14 yrs & under 40% discount when sharing with 2 adults. * Single Supplement: Single Occupancy: plus 50% surcharge * We strongly recommend travel insurance To contact us directly for more information click on the email link to the right of screen or for our current special packages, visit our web site at www.attungalodge.com.au |










