Home > Accommodation > Accommodation Listing > Alpine View Apartments > Rates
Rates - Falls Creek Accommodation Rates
| |
| Summer 2010/11 Rates
| | October 3 2010 - June 9 2011
|
|
|
|  | | | |  |  |  |  | 2 Share, 2 bedroom, Terrace
|
| | | |  |  |  |  | 2 share, 2 bedroom, Value
|
| | | |  |  |  |  | 2 share, 2 bedroom, Deluxe
|
| | | |  |  |  |  | 2 share, 2 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 4 Share, 2 bedroom, Terrace
|
| | | |  | |  |  | 4 Share, 2 bedroom, Value
|
| | | |  |  |  |  | 4 Share, 2 bedroom, Deluxe
|
| | | |  |  |  |  | 4 Share, 2 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 6 Share, 2 bedroom, Terrace
|
| | | |  |  |  |  | 6 Share, 2 bedroom, Value
|
| | | |  |  |  |  | 6 Share, 2 bedroom, Deluxe
|
| | | |  |  |  |  | 6 Share, 2 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 8 Share, 3 bedroom, Terrace
|
| | | |  |  |  |  | 8 Share, 3 bedroom, Value
|
| | | |  |  |  |  | 8 Share, 3 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 8 Share, 4 bedroom, Superior Deluxe Penthouse
|
| | | |  |  |  |  | 10 Share, 3 bedroom, Terrace
|
| | | |  |  |  |  | 10 Share, 3 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 12 Share, 4 bedroom, Deluxe
|
| | | |  |  |  |  | 12 Share, 4 bedroom, Superior Deluxe
|
|
| | | |
|
| |
|
| Booking Terms:
| - 50% Deposit required on booking
- Full Payment required 14 days prior to arrival
- Payment by direct deposit, cheque or Mastercard/Visa (for credit card payments please add and additional 2% to the total tariff)
- Cancellations - 10% of advertised tariff to be paid if cancelled prior to 14 days of arrival. No refund if cancelled within 14 days of arrival unless the apartment is rebooked. Then only 10% of the total tariff is payable.
- Bond - $500 for 2 bedroom apartments, $1000 for 3 bedroom apartments, $1500 for 4 bedroom apartments
|
| Winter 2011 Rates
| |  | | | |  |  |  |  | | | | |  |  |  |  | | | | |  | |  |  | | | | |  |  |  |  | 4 Share, 2 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 4 Share, 3 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 6 Share, 2 bedroom, Terrace
|
| | | |  |  |  |  | 6 Share, 2 bedroom, Value
|
| | | |  |  |  |  | 6 Share, 2 bedroom, Deluxe
|
| | | |  |  |  |  | 6 Share, 2 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 6 Share, 3 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 8 Share, 3 bedroom, Terrace
|
| | | |  |  |  |  | 8 Share, 3 bedroom, Value
|
| | | |  |  |  |  | 8 Share, 3 bedroom, Deluxe
|
| | | |  |  |  |  | 8 Share, 3 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 8 Share, 4 bedroom, Superior Deluxe Penthouse
|
| | | |  |  |  |  | 10 Share, 3 bedroom, Terrace
|
| | | |  |  |  |  | 10 Share, 3 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 12 Share, 4 bedroom, Value
|
| | | |  |  |  |  | 12 Share, 4 bedroom, Deluxe
|
| | | |  |  |  |  | 12 Share, 4 bedroom, Superior Deluxe
|
| | | |
|
| |
|
| Shoulder Season - 30% off Peak Season tariff
|
| (24 June - 1 July,
26 August - 8 September)
|
|
|
|  | | | |  |  |  |  | | | | |  |  |  |  | | | | |  | |  |  | | | | |  |  |  |  | 4 Share, 2 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 4 Share, 3 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 6 Share, 2 bedroom, Terrace
|
| | | |  |  |  |  | 6 Share, 2 bedroom, Value
|
| | | |  |  |  |  | 6 Share, 2 bedroom, Deluxe
|
| | | |  |  |  |  | 6 Share, 2 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 6 Share, 3 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 8 Share, 3 bedroom, Terrace
|
| | | |  |  |  |  | 8 Share, 3 bedroom, Value
|
| | | |  |  |  |  | 8 Share, 3 bedroom, Deluxe
|
| | | |  |  |  |  | 8 Share, 3 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 8 Share, 4 bedroom, Superior Deluxe Penthouse
|
| | | |  |  |  |  | 10 Share, 3 bedroom, Terrace
|
| | | |  |  |  |  | 10 Share, 3 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 12 Share, 4 bedroom, Value
|
| | | |  |  |  |  | 12 Share, 4 bedroom, Deluxe
|
| | | |  |  |  |  | 12 Share, 4 bedroom, Superior Deluxe
|
| | | |
|
| |
|
| Low Season - 50% off Peak Season Tariff
|
| (10 June - 23 June,
9 September - Close)
|
|
|
|  | | | |  |  |  |  | | | | |  |  |  |  | | | | |  | |  |  | | | | |  |  |  |  | 4 Share, 2 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 4 Share, 3 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 6 Share, 2 bedroom, Terrace
|
| | | |  |  |  |  | 6 Share, 2 bedroom, Value
|
| | | |  |  |  |  | 6 Share, 2 bedroom, Deluxe
|
| | | |  |  |  |  | 6 Share, 2 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 6 Share, 3 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 8 Share, 3 bedroom, Terrace
|
| | | |  |  |  |  | 8 Share, 3 bedroom, Value
|
| | | |  |  |  |  | 8 Share, 3 bedroom, Deluxe
|
| | | |  |  |  |  | 8 Share, 3 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 8 Share, 4 bedroom, Superior Deluxe Penthouse
|
| | | |  |  |  |  | 10 Share, 3 bedroom, Terrace
|
| | | |  |  |  |  | 10 Share, 3 bedroom, Superior Deluxe
|
| | | |  |  |  |  | 12 Share, 4 bedroom, Value
|
| | | |  |  |  |  | 12 Share, 4 bedroom, Deluxe
|
| | | |  |  |  |  | 12 Share, 4 bedroom, Superior Deluxe
|
| | | |
|
| |
|
| Booking Terms:
| - Tariffs are per apartment for the period rented
- 2 nights minimum stay
- Bookings commence: Any day of the week
- Tariff payment 50% within 14 days, last 50% 6 weeks prior to arrival
- Check IN - 4pm (note: earlier check in if apartment is clean)
- Check OUT - 9:30am (only under extenuating circumstances - eg: illness)
- Baggage area and bathrooms with showers available for early arrivals and late departures
- An estimated time of arrival would be appreciated
|
|
Address:
29 Falls Creek Road Falls Creek 3699
- p.
- 03 5758 3461
- f.
- 03 5758 3315
Available
Unavailable
|